Future Classic Index
A curated, opinionated ranking of 1985–2015 cars most likely to appreciate. We score each car across five dimensions that matter to enthusiasts who drive their investments, not just park them.
How we score
Fun-to-drive (25%)— How rewarding and engaging the car is to drive today
Market momentum (25%)— Current price trajectory and collector interest trends
Collectability (20%)— Rarity, cultural significance, and desirability among enthusiasts
Parts availability (15%)— How easily you can source maintenance and repair parts
Community size (15%)— Strength of owner forums, clubs, and specialist shops
All scores are editorial opinion, updated periodically as market conditions and community sentiment evolve. This is not an algorithmic index.
| Car | |||||||
|---|---|---|---|---|---|---|---|
| Toyota Supra MK4 (1993-2002) | 9.2 | 10 | 6 | 10 | 10 | 9 | $50K–$200K |
| BMW E39 M5 (1998-2003) | 8.6 | 9 | 7 | 8 | 9 | 9 | $25K–$70K |
| BMW E30 M3 (1986-1991) | 8.5 | 10 | 5 | 8 | 9 | 9 | $60K–$200K |
| Honda S2000 (1999-2009) | 8.5 | 8 | 7 | 9 | 8 | 10 | $25K–$80K |
| Mazda RX-7 FD (1992-2002) | 8.5 | 9 | 5 | 8 | 9 | 10 | $35K–$120K |
| Mitsubishi Evo IX (2005-2007) | 8.5 | 8 | 6 | 8 | 9 | 10 | $30K–$75K |
| Acura Integra Type R (1997-2001) | 8.4 | 9 | 6 | 8 | 9 | 9 | $40K–$100K |
| BMW E46 M3 (2000-2006) | 8.4 | 8 | 8 | 9 | 8 | 9 | $20K–$65K |
| Nissan Silvia S15 (1999-2002) | 8.2 | 8 | 6 | 8 | 9 | 9 | $25K–$65K |
| Subaru WRX STI GD (2004-2007) | 8.2 | 7 | 8 | 9 | 8 | 9 | $20K–$50K |
| Lancia Delta Integrale (1987-1993) | 8 | 10 | 4 | 5 | 9 | 9 | $50K–$150K |
| Chevrolet C5 Z06 (2001-2004) | 7.9 | 7 | 9 | 8 | 7 | 9 | $22K–$50K |
| Lotus Elise S1 (1996-2001) | 7.8 | 8 | 5 | 6 | 8 | 10 | $25K–$55K |
| Porsche 944 Turbo (1985-1991) | 7.6 | 8 | 6 | 7 | 8 | 8 | $25K–$60K |
| Toyota MR2 Turbo SW20 (1989-1999) | 7.6 | 7 | 6 | 7 | 8 | 9 | $15K–$40K |
| Porsche Boxster S 986 (2000-2004) | 7.5 | 6 | 8 | 7 | 7 | 9 | $12K–$30K |
| Mercedes W124 500E (1991-1995) | 7.4 | 9 | 6 | 6 | 8 | 7 | $30K–$90K |
| Nissan 300ZX Z32 (1989-2000) | 7.4 | 8 | 5 | 7 | 8 | 8 | $18K–$55K |
| Audi RS4 B5 Avant (2000-2001) | 7.3 | 9 | 4 | 5 | 8 | 8 | $40K–$100K |
| Alfa Romeo 156 GTA (2002-2005) | 6.6 | 7 | 4 | 5 | 7 | 8 | $15K–$40K |
| Volkswagen Corrado VR6 (1991-1995) | 6.3 | 7 | 5 | 6 | 6 | 7 | $10K–$28K |
| Saab 9-3 Viggen (1999-2002) | 6.1 | 6 | 5 | 6 | 6 | 7 | $8K–$22K |
Not sure which car is right for you?
Tell us your budget and what you're looking for — we'll point you in the right direction.
Chat with us on WhatsAppWant your car added?
Think we missed a future classic? We are always looking for reader suggestions. Drop us a line with the make, model, and years, and tell us why you think it belongs on the index.